- Contact Person : Mr. zhang Kevin
- Company Name : Jinan Zhaolong Science And Technology Development Company Ltd.
- Tel : 0086-531-82525707
- Fax : 0086-531-82525708
- Address : Shandong,jinan,Room No.402 runchang commercial business building erhuan east road3362.licheng District jinan
- Country/Region : China
- Zip : 250013
Related Product Searches:AIR-DRIED GINGER,High Quality DRY GINGER,DRY GINGER 100~150g,150~250g and up
Fresh Ginger:
We are producer & supplier for fresh Ginger.
Contact us on email/fax,welcome to visit our plant in ANQIU and LAIWU.
Name: | organic fresh ginger |
Sizes: | 100-150g, 150-250g, 250g and up, 300g and up, 350g and up |
Place of Origin: | Shandong province, China. |
Supplying capacity/year: | 20000MT. |
Ginger characteristic: | clean, no insect pest, not perished, big body and thin skin, colour and lustre bright, a little funicle, delicate flesh, great hot and delicious, rice alimentation, enduring stored, shelf life is long and under proper conditions can be stored for up to 3 years. |
Variety: | Fresh ginger |
Harvest time: | end, 2011 |
Supply period: | All the year round. |
Packing: | Carton, calcium plastic carton, mesh bag. 10kg/carton, 10kg/plastic box, 13.6/plastic box, 10kg/mesh bag, 20kg/mesh bag |
Weight/Conveyance: | 1. 23.5MT-25/40' reefer high container. Packing:10kg/calcium and plastic Carton. 2. 23.5MT/40' reefer high container. Packing:20kg/carton within Per plastic Bag 3. 28-30MT/40' reefer container, Packing: meshbag. |
Conventional Terms of payment: | After sales confirmation signed, 30% T/T repaid, B/L is released as soon as the remainder 70% T/T paid is into our account |
Lead time: | 10days/40' reefer high container after signing Sales Contract and prepayment is arrived. |
Shipment port: | Qingdao port, China |
Inspection Certificate: | HACCP KOSHER |
Ginger contains a variety of nutrients, each containing 100 grams: | 34 calories (kcal) thiamine 0.17 (mg) 244 Calcium (mg) Protein 2.6 (g) 0.06 Riboflavin (mg) 60 Magnesium (mg) Fat 0 (g) 1.4 Niacin (mg) 6.8 Iron (mg) Carbohydrates 5.8 (g) Vitamin C 0 (mg) 0.77 Manganese (mg) Dietary Fiber 1 (g) Vitamin E 0 (mg) 0.55 Zinc (mg) Vitamin A 0 (mg) 0 Cholesterol (mg) 0.14 Copper (mg) Carotene 16.6 (mg) 340 Potassium (mg) 69 Phosphorus (mg) Retinol equivalents 74 (micrograms) 5443.3 Sodium (mg) 2.1 Selenium (micrograms) |
Our Advantage | we have our own factory for processing fresh ginger, washed ginger and other agricultural products |
Standard: | good grade, suitable to exporting to all countries, like UK,Australia,Bengal,Singapore. etc |
If you need our quotation, kindly reply to us for size, variety, packing, destination port, terms of price, payment terms and quantity, then we will quote you at best net price.